| |||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Title | # of assignments |
| Based on Referral Question | |
| Arguing and Fighting consists of
description, positive reframing, and prescription
of 7 different aspects of abusive behavior.
Spanish Translation Available |
10+ |
|
Couple Difficulties This workbook was developed from the work of
Keith Stanford (2003) in joint collaboration with L'Abate. |
10+ |
| Depression in Couples teaches them to become aware of how defeating depression develops from past families patterns that produce deadly triangles. | 8 |
| Intimacy teaches couples to see the good, forgive, and share joys, hurts, and fears of being hurt, qualities that are the essence of love. | 6 |
| Marital Complaints Based on the work of J. Coyne et al 2001. | 3+ |
| Marital Violence, teaches partners to control their violence through cognitive processing of their actions. It can be used complementarily with the Partner Violence workbook. | 3+ |
| Negotiation helps couples and families learn how to negotiate, problem-solve, and even bargain together. | 9 |
| Partner Violence teaches partners to control their violence and learn to express their feelings in more helpful ways. | 3+ |
| Premarital Preparation helps partners clarify the reasons for their wanting to get married. | 3+ |
| Sex helps partners improve their skills in sexual performance and presence. | 3 |
| Stand Up for Yourself! teaches partners to express themselves in a more constructive fashion than they have done heretofore. | 5 |
| Based on Psycological Test Profiles | |
| Improving Relationships deals with most frequent issues in committed, prolonged, and close relationships. | 6 |
| Marital Satisfaction is one of the most frequently administered inventories available commercially. | 13 |
| Problems in Relationships program includes a workbook and a 240-item computer-scored scale to pin-point major discrepancies among 20 scales of potentially conflictful areas with matching assignments for each of the 20 areas | 22 + scale |
| Relationship Conflict covers most stressful areas of conflict, including abuse and fighting. | 14 |
| Couple Normalization | |
| These three workbooks are based on the
2002 work by M. Hassebrauck & B. Fehr on dimensions of relationships quality. |
- |
This page last updated 10/23/2005

©1998-2002 by Workbooks for Better Living